
Men’s Pants, Shorts, and Overalls
Regular-length sizes
| 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
To fit waist (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit waist (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
In-leg garment measurements | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 88 | 89 |
To fit chest (cm – for overalls) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Stout-length sizes
| 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
To fit waist (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
To fit waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
In-leg garment measurements (cm) | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
To fit chest (cm – for overalls) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 |
Long-length sizes
| 74L | 79L | 84L | 89L | 94L | 99L | 104L |
To fit waist (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
To fit waist (inches) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
In-leg garment measurements (cm) | 82 | 82 | 85 | 87 | 89 | 89 | 89 |
To fit chest (cm – for overalls) | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Men’s Jeans
Regular-length sizes
| 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R |
To fit waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
To fit waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
In-leg garment measurements (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
In-leg garment measurements (inches) | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35.5 | 36.5 |
Stout-length sizes
| 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
To fit waist (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
To fit waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
In-leg garment measurements (cm) | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
In-leg garment measurements (inches) | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Long-length sizes
| 74L | 79L | 84L | 89L | 94L |
To fit waist (cm) | 74 | 79 | 84 | 89 | 94 |
To fit waist (inches) | 29 | 31 | 33 | 35 | 37 |
In-leg garment measurements (cm) | 84 | 86 | 88 | 90 | 92 |
In-leg garment measurements (inches) | 33 | 34 | 34.5 | 35.5 | 36.5 |
Men’s Shirts
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6/7XL | 8/9XL | 10/11XL |
To fit neck (cm) | 32/33 | 34/35 | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/56 | 57/60 | 61/64 |
To fit neck (inches) | 13 | 14 | 14.5 | 15 | 16.5 | 17 | 18 | 19 | 19.5 | 20 | 21/22 | 22/23.5 | 24/25 |
To fit chest (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132/137 | 142/147 | 152/157 |
To fit chest (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-54 | 56-58 | 60-62 |
Men’s Polos, T-Shirts, and Jumpers
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6/7XL | 8/9XL | 10/11XL |
| 10 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32/34 | 36/38 | 40/42 |
To fit chest (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132/137 | 142/147 | 152/157 |
To fit chest (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52/54 | 56/58 | 60/62 |
Men’s Jackets and Vests
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6/7XL | 8/9XL | 10/11XL |
| 10 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32/34 | 36/38 | 40/42 |
To fit chest (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132/137 | 142/147 | 152/157 |
To fit chest (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52/54 | 56/58 | 60/62 |
Women’s Clothing
Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
To fit bust (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 |
To fit waist (cm) | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
To fit hips (cm) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 | 154 | 159 |
In-leg garment measurements (cm) | 79 | 80 | 80 | 81 | 81 | 82 | 82 | 85 | 85 | 86 | 86 | 87 | 87 | 88 | 88 |
Men’s Footwear
UK/AUS | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
EURO | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
USA | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Women’s Footwear
US/AUS | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EURO | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
The measurements shown are the wearer’s size and intended as a guide only.